| Name | Lincoln MKT 2014 | KIA Optima 2015 | Mazda 3 2015 | Lexus NX Hybrid 2014 | BMW 6 Series 2014 | Hyundai Accent GS 2015 | Chevrolet Silverado 1500 2015 | Ford Taurus 2015 | Ford Focus S 2015 | Ford Focus Titanium 2015 |
| Price | For Sale 120 000 Sold out | For sale Sold out | For sale | For sale Sold out | Sold out | Sold out | $ | |||
| Type | Crossovers, Pickups-Trucks | Sedans | Coupes | Crossovers, SUVs | Convertibles, Coupes | Green-cars | Pickups-Trucks, SUVs | Sedans | Convertibles, Hatchbacks | Green-cars, Hatchbacks |
| Maker | Lincoln | KIA | Mazda | Lexus | BMW | Hyundai | Chevrolet | Ford | Ford | Ford |
| Model | ||||||||||
| Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Sale | For Sale | For Rent |
| City | Katano, Osaka | Katano, Osaka | Katano, Osaka | Katano, Osaka | Katano, Osaka | Katano, Osaka | Katano, Osaka | Katano, Osaka | Katano, Osaka | Katano, Osaka |
| Fuel | Gasoline | Gasoline | Gasoline | Gasoline | Gasoline | Electric | Gasoline | Hybrid (Gasoline + Electric) | Gasoline | Hybrid (Gasoline + Electric) |
| Transmission | Auto | Auto | Mechanics | Auto | Auto | Auto | Mechanics | Auto | Auto | Auto |
| Type of drive | Rear-wheel drive | Front-wheel drive | Front-wheel drive | All-wheel drive | Rear-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Engine type | EOS+ | EOS+ | EOS+ | TDI+ | EOS+ | TSC | TDI+ | TSC | TDI+ | EOS |
| Engine size | 3 L | 1.4 L | 1,8 L | 2.5 L | 3.6 L | 1.6 L | 4 L | 1.4 L | 1.6 L | 1.4 L |
| Engine power (in horses) | 280 | 100 | 200 | 280 | 450 | 100 | 250 | 100 | 100 | 100 |
| Engine power (in watts) | 150 | 200 | 150 | 200 | 280 | 150 | 160 | 108 | 120 | |
| Mileage | 22K mi | 15K km | 20K K | 40 K | 0 km | 14 K | 30 K | 5 K | 34 K | 20 K |
| Produced | 2014 | 2015 | 2015 | 2014 | 2014 | 2015 | 2015 | 2015 | 2015 | 2015 |
| Car ID | limkt-0092 | kia-0092 | mazda-0082 | nx-0078 | bmw-0070 | accent-0062 | chsi-0061 | ford-0051 | fofo-011 | ford-0003 |
| Air conditioning | ||||||||||
| Electro-lifts of glasses | ||||||||||
| GPS Navigator | ||||||||||
| Head unit | ||||||||||
| Heated seats | ||||||||||
| Leather cases | ||||||||||
| Winter tires |
